Chennai Metropolitan Water Supply and Sewerage Board
| S No | Detail | Actions |
|---|---|---|
| 1 | Area Office Address | View |
| 2 | RWH Maintenance Tips | PDF (Size : 2845 KB) |
| 3 | Depot Offices and Mobile numbers | PDF (Size : 470 KB) |
| 4 | Mobile Water Supply | PDF (Size : 96 KB) |
| 5 | Cash Counters | View |
| 6 | Citizen Charter | View |
| 7 | Do's & Dont's | View |
| 8 | Safety Tips | PDF (Size : 21 KB) |
| 9 | FAQ | View |
| 10 | Rules/Procedure | View |
| 11 | Environmental and social Impact Assessment Report for Edayanchavdi, Sadayankuppam and Kadapakkam Under Ground Sewerage Scheme. | PDF (Size : 22080 KB) |
| 12 | Environmental and social Impact Assessment Report for Left out streets of Madhavaram Under Ground Sewerage Scheme. | PDF (Size : 34764 KB) |
|
13 |
Providing comprehensive under ground sewerage scheme to Okkium Thoraipakkam (Division – 193, 194 & 195), Area – XV (Sholinganallur) in Chennai city |
PDF (Size : 17915 KB) |
| 14 | ESIA Report for the work of "Providing UGSS to Vadaperumbakkam, Theeyambakkam, Mathur & Puzhal" | PDF (Size : 36947 KB) |